Blackwater Evolution
| Size | Product Code | Ply | Max Load Capacity (kg @ km/h) | Max kPa |
|---|---|---|---|---|
| 25x11.00R12NHS | 6P0060 | 8 | ||
| 25x9.00R12NHS | 6P0059 | 8 | ||
| 26x11.00R12NHS | 6P0040 | 8 | ||
| 26x9.00R12NHS | 6P0041 | 8 | ||
| 27x11.00R12NHS | 6P0063 | 8 | ||
| 27x11.00R14NHS | 6P0061 | 8 | ||
| 27x9.00R12NHS | 6P0064 | 8 | ||
| 27x9.00R14NHS | 6P0062 | 8 | ||
| 28x10.00R12NHS | 6P0106 | 8 | ||
| 28x10.00R14NHS | 6P0102 | 8 | ||
| 28x11.00R14NHS | 6P0115 | 8 | ||
| 28x9.00R14NHS | 6P0113 | 8 | ||
| 30x10.00R12NHS | 6P0121 | 8 | ||
| 30x10.00R14NHS | 6P0116 | 8 | ||
| 30x10.00R15NHS | 6P0117 | 8 | ||
| 230/70R14 | 6E0062 | 8 | ||
| 34x10r-17 NHS | 6P0517 | 8 | ||
| 32x10r-15 | 6P0518 | 8 | ||
| 280/65R12 | 6E0040 | 8 | ||
| 255/80-14 | 6E0116 | 8 | ||
| 230/85R12 | 6E0064 | 8 | ||
| 280/70R12 | 6E0063 | 8 | ||
| 280/60R14 | 6E0061 | 8 | ||
| 230/80R12 | 6E0041 | 8 |
