Ultra Cross R-Spec
| Size | Product Code | Ply | Max Load Capacity (kg @ km/h) | Max kPa |
|---|---|---|---|---|
| 27x10.00R12NHS | 6P0251 | 8 | ||
| 27x10.00R14NHS | 6P0252 | 8 | ||
| 28x10.00R12NHS | 6P0253 | 8 | ||
| 28x10.00R14NHS | 6P0254 | 8 | ||
| 29x10.00R15NHS | 6P0323 | 8 | ||
| 29x11.00R14NHS | 6P0318 | 8 | ||
| 29x9.00R14NHS | 6P0317 | 8 | ||
| 30x10.00R14NHS | 6P0083 | 8 | ||
| 30x10.00R15NHS | 6P0255 | 8 | ||
| 32x10.00R15NHS | 6P0256 | 8 | ||
| 23x10r-12 | 6P0250 | 6 | ||
| 27x9r-14 | 6P0492 | 8 | ||
| 34x10r-17 | 6P0512 | 8 | ||
| 31x9.50r-14 | 6P0515 | 8 | ||
| 31x9.50r-15 | 6P0516 | 8 | ||
| 280/70R14 M/C | 6E0318 | 8 | ||
| 230/85R14 M/C | 6E0317 | 8 | ||
| 255/80R14 M/C | 6E0083 | 8 |
