Mud Lite AT
| Size | Product Code | Ply | Max Load Capacity (kg @ km/h) | Max kPa |
|---|---|---|---|---|
| 20x11-9 | 560428 | 6 | ||
| 22x11-10 | 56A3A5 | 6 | ||
| 22x11-8 | 56A387 | 6 | ||
| 22x11-9 | 56A388 | 6 | ||
| 22x7-10 | 560429 | 6 | ||
| 22x8-10 | 56A3A8 | 6 | ||
| 23x10-10 | 56A327 | 6 | ||
| 23x8-10 | 56A326 | 6 | ||
| 23x8-11 | 56A304 | 6 | ||
| 24x10-11 | 56A328 | 6 | ||
| 24x11-10 | 56A305 | 6 | ||
| 24x8-11 | 56A332 | 6 | ||
| 24x8-12 | 560430 | 6 | ||
| 24x9-11 | 56A3A9 | 6 | ||
| 25x10-11 | 56A322 | 6 | ||
| 25x10-12 | 56A321 | 6 | ||
| 25x11-10 | 56A308 | 6 | ||
| 25x12-9 | 56A373 | 6 | ||
| 25x8-11 | 56A320 | 6 | ||
| 25x8-12 | 56A306 | 6 | ||
| 27x12-10 | 56A318 | 6 | ||
| 28x10.00-14NHS | 560494 | 6 | ||
| 28x12.00-14NHS | 560495 | 6 | ||
| AT25x10-12 | 560502 | 6 | ||
| AT25x8-12 | 560542 | 6 | ||
| 205/80-12 | 5E0542 | 6 | ||
| 255/65-12 | 5E0502 | 6 | ||
| 255/70-11 | 5EA322 | 6 |
