Mud Lite II
| Size | Product Code | Ply | Max Load Capacity (kg @ km/h) | Max kPa |
|---|---|---|---|---|
| 230/90-14 | 6E0523 | 6 | ||
| 280/75-14 | 6E0524 | 6 | ||
| 230/85-12 | 6E0525 | 6 | ||
| 280/70-12 | 6E0526 | 6 | ||
| 205/80-12 | 6E0527 | 6 | ||
| 255/65-12 | 6E0528 | 6 | ||
| 230/80-12 | 6E0529 | 6 | ||
| 280/65-12 | 6E0530 | 6 | ||
| 230/70-1 | 6E0531 | 6 | ||
| 280/60-14 | 6E0532 | 6 | ||
| 230/80-14 | 6E0533 | 6 | ||
| 280/65-14 | 6E0534 | 6 | ||
| 23x8.00-12 | 6P0886 | 6 | ||
| 23x10.00-12 | 6P0887 | 6 |
