HURRICANE STORM SERIES
Size | Product Code | Ply | Max Load Capacity (kg @ 0km/h) | Max kPa |
---|---|---|---|---|
12x7 4/110 5+2 Black | 1228627536B | |||
12x7 4/110 2+5 Black | 1228628536B | |||
12x7 4/156 4+3 Black | 1228630536B | |||
12x7 4/136 5+2 Black | 1228633536B | |||
14x7 4/110 5+2 Matte Black | 1428636536B | |||
14x7 4/110 2+5 Matte Black | 1428637536B | |||
14x7 4/156 4+3 Matte Black | 1428638536B | |||
14x7 4/136 5+2 Matte Black | 1428641536B | |||
15x7 4/110 5+2 Black | 1528643536B | |||
15x7 4/156 4+3 Black | 1528644536B | |||
15x7 4/136 5+2 Black | 1528645536B | |||
16x7 4/156 4+3 Black | 1621966017B | |||
14x7 4/110 5+2 Bronze | 1428636729B | |||
14x7 4/156 4+3 Bronze | 1428638729B | |||
14x7 4/136 4+3 Bronze | 1428641729B | |||
New
18x6.5 4/136 4+2.5 Gloss Black and Machined |
1822515546B | |||
New
18x6.5 4/136 4+2.5 Gloss Black |
1822515705B | |||
New
18x6.5 4/136 4+2.5 Bronze |
1822515729B | |||
New
18x6.5 4/156 4+2.5 Gloss Black and Machined |
1822516546B | |||
New
18x6.5 4/156 4+2.5 Gloss Black |
1822516705B | |||
New
18x6.5 4/156 4+2.5 Bronze |
1822516729B | |||
New
20x6.5 4/136 4+2.5 Gloss Black and Machined |
2022517546B | |||
New
20x6.5 4/136 4+2.5 Gloss Black |
2022517705B | |||
New
20x6.5 4/136 4+2.5 Bronze |
2022517729B | |||
New
20x6.5 4/156 4+2.5 Gloss Black and Machined |
2022518546B | |||
New
20x6.5 4/156 4+2.5 Gloss Black |
2022518705B | |||
New
20x6.5 4/156 4+2.5 Bronze |
2022518729B |