STEEL
| Size | Product Code | Ply | Max Load Capacity (kg @ 0km/h) | Max kPa |
|---|---|---|---|---|
| 10x5 4/144 2+3 silver | 1025784700 | |||
| 10x5 4/156 2+3 silver | 1025785700 | |||
| 10x5 4/166 2+3 silver | 1025786700 | |||
| 10x5 4/110 2+3 silver | 1025787700 | |||
| 10x5 4/110 3+2 silver | 1025788700 | |||
| 10x8 4/115 3+5 silver | 1025790700 | |||
| 10x8 4/137 3+5 silver | 1025791700 | |||
| 10x8 4/156 3+5 silver | 1025793700 | |||
| 10x8 4/110 3+5 silver | 1025794700 | |||
| 10x8 4/110-130 3+5 silver | 1025795700 | |||
| 10x8 4/4 3+5 silver | 1025796700 | |||
| 8x8.5 4/115 3.5+5 silver | 0825799700 | |||
| 8x8.5 4/110 3.5+5 silver | 0825801700 | |||
| 9x9 4/115 3+6 silver | 0925807700 | |||
| 9x9 4/110 3+6 silver | 0925810700 | |||
| 9x9 4/110-130 3+6 silver | 0925811700 |
