Exceptionally durable radial tire, the Blackwater Evolution provides a smooth, stable, and predictable ride.
All terrain
Hard Pack
Intermediate
Rock / Roots
Soft / Loose
Mud
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
6P0059 | 25x9.00R12 NHS | 8 | 655 | 216 | 12.26 | 500 | 80 | 2.2 | 5999110808277 | No | US |
6P0060 | 25x11.00R12 NHS | 8 | 655 | 254 | 13.52 | 615 | 80 | 2.4 | 5999110808260 | No | US |
6P0061 | 27x11.00R14 NHS | 8 | 706 | 254 | 14.62 | 670 | 80 | 2.4 | 5999110830476 | No | US |
6P0062 | 27x9.00R14 NHS | 8 | 706 | 216 | 12.16 | 545 | 80 | 2.2 | 5999110830483 | No | US |
6P0063 | 27x11.00R12 NHS | 8 | 706 | 262 | 13.98 | 690 | 80 | 2.4 | 5999110830469 | No | US |
6P0064 | 27x9.00R12 NHS | 8 | 706 | 208 | 12.64 | 560 | 80 | 2.2 | 5999110831725 | No | US |
6P0113 | 28x9.00R14 NHS | 8 | 716 | 221 | 14.40 | 580 | 80 | 2.2 | 5999110808376 | No | US |
6P0115 | 28x11.00R14 NHS | 8 | 724 | 272 | 14.95 | 710 | 80 | 2.4 | 5999110808369 | No | US |
6P0102 | 28x10.00R14 NHS | 8 | 724 | 249 | 14.48 | 630 | 80 | 2.2 | 5999110808352 | No | US |
6P0106 | 28x10.00R12 NHS | 8 | 724 | 257 | 14.50 | 650 | 80 | 2.2 | 5999110808345 | No | US |
6P0116 | 30x10.00R14 NHS | 8 | 762 | 252 | 14.92 | 710 | 80 | 2.2 | 5999110808390 | No | US |
6P0121 | 30x10.00R12 NHS | 8 | 762 | 257 | 16.50 | 750 | 80 | 2.2 | 5999110808383 | No | US |
6P0117 | 30x10.00R15 NHS | 8 | 765 | 241 | 15.72 | 710 | 80 | 2.2 | 5999110808406 | No | US |
6P0518 | 32x10.00R15 NHS | 8 | 820 | 254 | 16.60 | 825 | 80 | 2.4 | 5999110808413 | No | US |
6P1350 | 34x10.00R18 NHS | 8 | 884 | 248 | 18.90 | 850 | 80 | 2.2 | 5999110835044 | No | US |
Sign up for our email marketing newsletter to receive all updates on our products and events.