The Cryptid tire specializes in conquering the gnarliest muck. This swamp monster features mud-churning performance, unmatched size, and trail versatility.
Mud
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
6P0775 | 27x10.00-14 | 6 | 686 | 241 | 18.20 | 487 | 65 | 1.3 | 5999110808444 | No | US |
6P0776 | 28x10.00-14 | 6 | 711 | 241 | 18.20 | 515 | 65 | 1.3 | 5999110808451 | No | US |
6P0351 | 30x9.00-14 NHS | 6 | 742 | 221 | 19.10 | 670 | 80 | 2.2 | 5999110808482 | No | US |
6P0808 | 30x11.00-14 | 6 | 749 | 274 | 20.40 | 800 | 80 | 2.4 | 5999110808475 | No | US |
6P0347 | 30x10.00-14 NHS | 6 | 767 | 246 | 19.90 | 600 | 65 | 1.3 | 5999110808468 | No | US |
6P0348 | 32x10.00-15 NHS | 6 | 815 | 249 | 23.36 | 670 | 65 | 1.3 | 5999110808499 | No | US |
6P1351 | 34x10R18 NHS | 6 | 867 | 254 | 26.20 | 603 | 80 | 1.3 | 5999110835242 | No | US |
6P1352 | 36x10R18 NHS | 6 | 914 | 254 | 28.60 | 680 | 80 | 1.3 | 5999110835259 | No | US |
Sign up for our email marketing newsletter to receive all updates on our products and events.