Item No | Size | Offset | Color | Bolt pattern | Weight (kg) | EAN | COO |
---|---|---|---|---|---|---|---|
1221753014 | 12x7 | 4+3 | Black | 4/110 | 6.32 | 5999110823225 | US |
1225527014 | 12x7 | Black | 4/4 | 5.44 | 5999110811079 | US | |
1225544014 | 12x7 | 2+5 | Black | 4/110 | 6.40 | 5999110810942 | US |
1225553014 | 12x7 | 5+2 | Black | 4/110 | 6.60 | 5999110810973 | US |
1225565014 | 12x7 | 2+5 | Black | 4/136 | 6.12 | 5999110811017 | US |
1225571014 | 12x7 | 5+2 | Black | 4/136 | 6.03 | 5999110810997 | US |
1225573014 | 12x7 | 4+3 | Black | 4/136 | 6.48 | 5999110811031 | US |
1225579014 | 12x7 | 4+3 | Black | 4/156 | 6.22 | 5999110811055 | US |
1422319014B | 14x7 | 4+3 | Black | 4/136 | 7.70 | 5999110811123 | CN |
1422320014B | 14x7 | 4+3 | Black | 4/156 | 7.32 | 5999110811147 | CN |
1425553014B | 14x7 | 5+2 | Black | 4/110 | 6.50 | 5999110811116 | CN |
1425573014B | 14x7 | 4+3 | Black | 4/136 | 7.56 | 5999110811130 | CN |
1425579014B | 14x7 | 4+3 | Black | 4/156 | 7.62 | 5999110811154 | CN |
Sign up for our email marketing newsletter to receive all updates on our products and events.