The first wheel in ITP’s Storm Series Line, the Hurricane offers exceptional strength in a modern, stand out design.
Item No | Size | Offset | Color | Bolt pattern | Weight (kg) | EAN | COO |
---|---|---|---|---|---|---|---|
1528644729B | 15x7 | 4+3 | Bronz | 4/156 | 7 | 5999110839592 | US |
1228627536B | 12x7 | 5+2 | Matte Black | 4/110 | 5.68 | 5999110811192 | CN |
1228628536B | 12x7 | 2+5 | Matte Black | 4/110 | 4.54 | 5999110811185 | CN |
1228630536B | 12x7 | 4+3 | Matte Black | 4/156 | 5.60 | 5999110811222 | CN |
1228633536B | 12x7 | 5+2 | Matte Black | 4/136 | 5.68 | 5999110811215 | CN |
1421948017B | 14x7 | 6+1 | Matte Black | 4/156 | 6.00 | 5999110811338 | CN |
1428636536B | 14x7 | 5+2 | Matte Black | 4/110 | 7.34 | 5999110811246 | CN |
1428636729B | 14x7 | 5+2 | Bronze | 4/110 | 7.16 | 5999110811291 | CN |
1428637536B | 14x7 | 2+5 | Matte Black | 4/110 | 5.90 | 5999110811239 | CN |
1428638536B | 14x7 | 4+3 | Matte Black | 4/156 | 7.32 | 5999110811277 | CN |
1428638729B | 14x7 | 4+3 | Bronze | 4/156 | 7.28 | 5999110811321 | CN |
1428641536B | 14x7 | 5+2 | Matte Black | 4/136 | 7.32 | 5999110811260 | CN |
1428641729B | 14x7 | 4+3 | Bronze | 4/136 | 7.34 | 5999110811314 | CN |
1528643536B | 15x7 | 5+2 | Matte Black | 4/110 | 8.40 | 5999110811345 | CN |
1528644536B | 15x7 | 4+3 | Matte Black | 4/156 | 8.84 | 5999110811376 | CN |
1528645536B | 15x7 | 5+2 | Matte Black | 4/136 | 8.76 | 5999110811369 | CN |
1621966017B | 16x7 | 4+3 | Matte Black | 4/156 | 8.30 | 5999110811413 | CN |
1822515546B | 18x6.5 | 4+2.5 | Gloss Black and Machined | 4/136 | 9.20 | 5999110835068 | CN |
1822515705B | 18x6.5 | 4+2.5 | Gloss Black | 4/136 | 9.20 | 5999110835020 | CN |
1822515729B | 18x6.5 | 4+2.5 | Bronze | 4/136 | 9.20 | 5999110835037 | CN |
1822516546B | 18x6.5 | 4+2.5 | Gloss Black and Machined | 4/156 | 9.20 | 5999110837475 | CN |
1822516705B | 18x6.5 | 4+2.5 | Gloss Black | 4/156 | 9.20 | 5999110835051 | CN |
1822516729B | 18x6.5 | 4+2.5 | Bronze | 4/156 | 9.20 | 5999110835112 | CN |
2022517546B | 20x6.5 | 4+2.5 | Gloss Black and Machined | 4/136 | 10.70 | 5999110835129 | CN |
2022517705B | 20x6.5 | 4+2.5 | Gloss Black | 4/136 | 10.70 | 5999110835136 | CN |
2022517729B | 20x6.5 | 4+2.5 | Bronze | 4/136 | 10.70 | 5999110835143 | CN |
2022518546B | 20x6.5 | 4+2.5 | Gloss Black and Machined | 4/156 | 10.70 | 5999110835150 | CN |
2022518705B | 20x6.5 | 4+2.5 | Gloss Black | 4/156 | 10.70 | 5999110835167 | CN |
Sign up for our email marketing newsletter to receive all updates on our products and events.