Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
6P0032 | AT27x9-14 | 3* | 678 | 211 | 12.48 | 190 | 80 | 0.45 | 5999110808949 | No | US |
6P0033 | AT27x11-14 | 3* | 681 | 254 | 15.52 | 224 | 80 | 0.45 | 5999110808925 | No | US |
6P0035 | AT27x9-12 | 3* | 686 | 216 | 13.75 | 200 | 80 | 0.45 | 5999110808932 | No | US |
6P0037 | AT27x11-12 | 3* | 686 | 257 | 15.34 | 224 | 80 | 0.45 | 5999110808918 | No | US |
6P0756 | 28x9.00-12 NHS | 6 | 709 | 216 | 15.10 | 250 | 100 | 0.7 | 5999110808994 | No | US |
6P0044 | AT28x11-14 | 3* | 711 | 249 | 16.34 | 236 | 80 | 0.45 | 5999110808970 | No | US |
6P0052 | AT28x9-14 | 3* | 711 | 213 | 14.68 | 200 | 80 | 0.45 | 5999110809007 | No | US |
6P0757 | 28X11.00-12 NHS | 6 | 714 | 249 | 16.64 | 290 | 100 | 0.7 | 5999110808956 | No | US |
Sign up for our email marketing newsletter to receive all updates on our products and events.