Get better traction and improved performance with ITP Mud Lite XTR tires. ITP incorporated high performance radial construction into these tires to provide a smoother ride and offer more traction than bias-ply tires.
All terrain
Hard Pack
Intermediate
Rock / Roots
Soft / Loose
Mud
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
5E0398 | 25x8.00R12 (205/80R12) | 6 | 658 | 201 | 10.06 | 121 | 140 | 1.3 | 5999110809311 | Yes | US |
5E0399 | 25x10.00R12 (255/65R12) | 6 | 666 | 254 | 12.40 | 145 | 140 | 1.3 | 5999110809212 | Yes | US |
560387 | 26x9R12 | 6 | 678 | 224 | 12.54 | 375 | 80 | 1.3 | 5999110809410 | No | US |
560388 | 26x11R12 | 6 | 691 | 269 | 14.36 | 450 | 80 | 1.3 | 5999110809359 | No | US |
560373 | 27x9.00R14 NHS | 6 | 706 | 218 | 12.60 | 387 | 80 | 1.3 | 5999110809540 | No | US |
560378 | 27x9R12 | 6 | 711 | 229 | 12.52 | 400 | 80 | 1.3 | 5999110809533 | No | US |
560372 | 27x11.00R14 NHS | 6 | 716 | 274 | 15.46 | 462 | 80 | 1.3 | 5999110809472 | No | US |
560379 | 27x11R12 | 6 | 724 | 279 | 15.22 | 475 | 80 | 1.3 | 5999110809465 | No | US |
Sign up for our email marketing newsletter to receive all updates on our products and events.