These dune tires supply a good mix of excellent carving for precision handling. Extremely lightweight yet durable carcass uses a special rubber compound that delivers an ideal level of flotation, flexibility, and corning capability.
Desert
Snow
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
5000416 | 21x7-10 | 2* | 535 | 176 | 4.18 | 75 | 80 | 0.35 | 5999110809816 | No | TH |
5000496 | 20x11-9 | 2* | 540 | 246 | 5.28 | 109 | 80 | 0.35 | 5999110809793 | No | TH |
5000456 | 20x11-10 | 2 | 541 | 244 | 5.67 | 106 | 80 | 0.35 | 5999110809762 | No | TH |
5000466 | 20x11-10 | 2 | 541 | 243 | 5.67 | 106 | 80 | 0.35 | 5999110809779 | No | TH |
5000446 | 20x11-8 | 2* | 542 | 250 | 5.90 | 109 | 80 | 0.35 | 5999110809786 | No | TH |
5000506 | 20x11-9 | 2* | 543 | 246 | 5.44 | 109 | 80 | 0.35 | 5999110809809 | No | TH |
5000426 | 22x8-10 | 3 | 554 | 195 | 4.08 | 90 | 80 | 0.35 | 5999110809878 | No | TH |
5000786 | 26x9-12 | 2 | 662 | 205 | 5.90 | 175 | 80 | 0.35 | 5999110809885 | No | TH |
5000766 | 26x11-12 | 2* | 668 | 251 | 6.40 | 175 | 80 | 0.35 | 5999110809847 | No | TH |
5000776 | 26x11-12 | 2* | 671 | 251 | 7.72 | 175 | 80 | 0.35 | 5999110809854 | No | TH |
Sign up for our email marketing newsletter to receive all updates on our products and events.