Item No | Size | Offset | Color | Bolt pattern | Weight (kg) | EAN | COO |
---|---|---|---|---|---|---|---|
1028434404B | 10x10 | 4+6 | Machined | 4/115 | 4.56 | 5999110811949 | CN |
1028434536B | 10x10 | 4+6 | Black | 4/115 | 4.86 | 5999110811932 | CN |
1028336404B | 10x5 | 3+2 | Machined | 4/156 | 3.22 | 5999110812021 | CN |
1028336536B | 10x5 | 3+2 | Black | 4/156 | 3.46 | 5999110812014 | CN |
1028334404B | 10x5 | 3+2 | Machined | 4/144 | 3.24 | 5999110811987 | CN |
1028334536B | 10x5 | 3+2 | Black | 4/144 | 3.20 | 5999110811970 | CN |
1028433404B | 10x6 | 4+2 | Machined | 4/156 | 3.62 | 5999110812106 | CN |
1028433536B | 10x6 | 4+2 | Black | 4/156 | 3.28 | 5999110812090 | CN |
1028335404B | 10x8 | 3+5 | Machined | 4/110 | 4.04 | 5999110812144 | CN |
1028335536B | 10x8 | 3+5 | Black | 4/110 | 3.64 | 5999110812137 | CN |
1028337404B | 10x8 | 3+5 | Machined | 4/115 | 2.95 | 5999110812199 | CN |
1028337536B | 10x8 | 3+5 | Black | 4/115 | 4.28 | 5999110812175 | CN |
1428247404B | 14x6 | 4+2 | Machined | 4/110 | 4.99 | 5999110811819 | CN |
1428316404B | 14x6 | 4+2 | Machined | 4/136 | 6.20 | 5999110811833 | CN |
1428314404B | 14x8 | 5+3 | Machined | 4/156 | 4.99 | 5999110811888 | CN |
0928385404B | 9x8 | 3+5 | Machined | 4/110 | 4.02 | 5999110812236 | CN |
0928385536B | 9x8 | 3+5 | Black | 4/110 | 4.14 | 5999110812212 | CN |
0928386404B | 9x8 | 3+5 | Machined | 4/115 | 3.99 | 5999110812274 | CN |
0928386536B | 9x8 | 3+5 | Black | 4/115 | 4.24 | 5999110812250 | CN |
Sign up for our email marketing newsletter to receive all updates on our products and events.