Premier high-performance 10-ply radial tire. These tires were engineered using a computer-aided, non-directional tread pattern and specifically designed for desert, gravel, rock and sandy terrain.
All terrain
Hard Pack
Rock / Roots
Desert
Snow
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
6P1474 | 30x10.00R15 NHS | 10 | 772 | 250 | 17.40 | 501 | 80 | 1.3 | 5999110836690 | No | US |
6P2002 | UT30x10.00R15 | 8 | 777 | 257 | 17 | 560 | 150 | 1,7 | 5999110838946 | No | US |
6P1475 | 32x10.00R15 NHS | 10 | 826 | 253 | 18.10 | 569 | 80 | 1.3 | 5999110836706 | No | US |
6P2004 | UT32x10.00R16 | 8 | 829 | 260 | 19 | 630 | 150 | 1,7 | 5999110838953 | No | US |
6P1476 | 32x10.00R16 NHS | 10 | 833 | 254 | 19.50 | 556 | 80 | 1.3 | 5999110836713 | No | US |
6P13921 | 33x9.50R15 (240/95R15 M/C MST) | 10 | 845 | 249 | 18.70 | 345 | 130 | 1.8 | 5999110835525 | Yes | CN |
6P13931 | 35x9.50R15 (240/105R15 M/C MST) | 10 | 889 | 241 | 22.60 | 387 | 130 | 1.8 | 5999110835532 | Yes | CN |
Sign up for our email marketing newsletter to receive all updates on our products and events.