From the desert to the dense forest trails, the versatile Terra Cross R/T was designed to overcome a wide variety of challenging conditions. The Terra Cross R/T is ideal for mud, snow, and sand.
All terrain
Hard Pack
Intermediate
Rock / Roots
Soft / Loose
Mud
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
5E0423 | 25x8.00R12 (205/80R12) | 6 | 635 | 203 | 10.14 | 155 | 140 | 1.9 | 5999110809908 | Yes | US |
5E0424 | 25x10.00R12 (255/65R12) | 6 | 648 | 254 | 11.90 | 190 | 140 | 1.9 | 5999110809892 | Yes | US |
5E0475 | 26x9.00R12 (230/80R12) | 6 | 668 | 221 | 11.46 | 185 | 140 | 1.9 | 5999110809953 | Yes | US |
6P03081 | AT26x9-12 (230/80-12) | 3* | 668 | 229 | 9.41 | 185 | 80 | 0.45 | 5999110833194 | Yes | CN |
6EE4821 | 26x8.00R14 (230/65R14) | 6 | 671 | 203 | 9.30 | 180 | 130 | 1.5 | 5999110837567 | Yes | CN |
6P03091 | AT26x11-12 (280/65-12) | 3* | 673 | 279 | 13.07 | 218 | 80 | 0.45 | 5999110833200 | Yes | CN |
6EE4831 | 26x10.00R14 (255/65R14 M/C MST) | 6 | 681 | 244 | 12.70 | 218 | 130 | 1.5 | 5999110837963 | Yes | CN |
5E0411 | 26x9.00R14 (280/55R14) | 6 | 683 | 213 | 11.20 | 180 | 140 | 2.3 | 5999110809960 | Yes | US |
5E0476 | 26x11.00R12 (280/65R12) | 6 | 693 | 272 | 13.38 | 218 | 140 | 1.9 | 5999110809922 | Yes | US |
5E0412 | 26X11.00R14 | 6 | 701 | 269 | 15.20 | 224 | 140 | 2.3 | 5999110809939 | Yes | US |
Sign up for our email marketing newsletter to receive all updates on our products and events.