The first and only directional wheel in the market to showcase consistent forward-facing spokes on all four tires. With its right and left options, the Twister wheel mirrors forward motion from both sides of the vehicle.
Item No | Size | Offset | Color | Bolt pattern | Weight (kg) | EAN | COO |
---|---|---|---|---|---|---|---|
1422326536BL | 14x7 | 5+2 | Machined Aluminium | 4/110 | 6.70 | 5999110813479 | CN |
1422326536BR | 14x7 | 5+2 | Machined Aluminium | 4/110 | 6.70 | 5999110813486 | CN |
1422326727BL | 14x7 | 5+2 | Black with milled | 4/110 | 6.70 | 5999110813455 | CN |
1422326727BR | 14x7 | 5+2 | Black with milled | 4/110 | 6.70 | 5999110813462 | CN |
1422328536BL | 14x7 | 5+2 | Machined Aluminium | 4/136 | 6.70 | 5999110813516 | CN |
1422328536BR | 14x7 | 5+2 | Machined Aluminium | 4/136 | 6.70 | 5999110813523 | CN |
1422328727BL | 14x7 | 5+2 | Black with milled | 4/136 | 6.70 | 5999110813493 | CN |
1422328727BR | 14x7 | 5+2 | Black with milled | 4/136 | 6.70 | 5999110813509 | CN |
1422329536BL | 14x7 | 5+2 | Machined Aluminium | 4/156 | 6.70 | 5999110813554 | CN |
1422329536BR | 14x7 | 5+2 | Machined Aluminium | 4/156 | 6.70 | 5999110813561 | CN |
1422329727BL | 14x7 | 5+2 | Black with milled | 4/156 | 6.70 | 5999110813530 | CN |
1422329727BR | 14x7 | 5+2 | Black with milled | 4/156 | 6.70 | 5999110813547 | CN |
Sign up for our email marketing newsletter to receive all updates on our products and events.