The ITP Versa Cross® V3 offers extreme performance for hard pack to intermediate terrains. With an enhanced tread pattern and 8 ply rated radial construction, the Versa Cross® V3 is designed for today’s high performance UTVs.
All terrain
Hard Pack
Intermediate
Rock / Roots
Soft / Loose
Snow
Item No | Size | PLY | Diam. (mm) | Width (mm) | Weight (kg) | Max Load (kg) | Speed (km/h) | Pressure (bar) | EAN | ECE | COO |
---|---|---|---|---|---|---|---|---|---|---|---|
6P1374 | 28x10.00R14 (255/70R14 M/C MST) | 8 | 721 | 239 | 15.70 | 272 | 130 | 1.8 | 5999110835273 | Yes | US |
6P1380 | 28x10.00R18 NHS | 8 | 734 | 234 | 14.50 | 250 | 130 | 1.8 | 5999110835297 | No | US |
6P1763 | 55/80 R 14 M/C MST (30x10.00R14) | 8 | 776 | 249 | 18.10 | 307 | 130 | 1.8 | 5999110838397 | No | US |
6P1762 | 225/75R15 M/C MST (30X10.00R15) | 8 | 778 | 247 | 17.70 | 300 | 130 | 1.8 | 5999110838403 | No | US |
6P1760 | 255/85R15 M/C MST (32X10.00R15) | 8 | 822 | 252 | 19.30 | 335 | 130 | 1.8 | 5999110838410 | No | US |
6P1761 | 255/90R14 M/C MST (32x10R14) | 8 | 825 | 257 | 19 | 719 | 130 | 1,8 | 5999110839646 | Yes | US |
6P1375 | 33x10.00R15 (255/90R15 M/C MST) | 8 | 848 | 254 | 19.90 | 365 | 130 | 1.8 | 5999110835280 | Yes | US |
6P1376 | 33x10.00R18 NHS | 8 | 861 | 241 | 18.20 | 340 | 130 | 1.8 | 5999110835303 | No | US |
6P1377 | 33x10.00R20 NHS | 8 | 861 | 244 | 20.20 | 327 | 130 | 1.8 | 5999110834375 | No | US |
6P1764 | 255/100R15 M/C MST (35x10R15) | 8 | 896 | 261 | 25 | 850 | 130 | 1,8 | 5999110839653 | Yes | US |
6P1378 | 35x10.00R18 NHS | 8 | 907 | 244 | 19.00 | 383 | 130 | 1.8 | 5999110834368 | No | US |
6P1379 | 35x10.00R20 NHS | 8 | 912 | 241 | 20.40 | 365 | 130 | 1.8 | 5999110834382 | No | US |
Sign up for our email marketing newsletter to receive all updates on our products and events.